
Following yesterday’s Cabinet shuffle, new Treasury Board President Stockwell Day has been tapped to control expenditures. Judging by his past record, if he succeeds, this will be a new achievement for him. His term as Treasurer of Alberta from 1997 to 2000 was marked by massive spending increases.
From April 1, 1997 to March 31, 2000, total expenditures by the Government of Alberta grew by 28.6 percent.
| Treasurer | Fiscal Year | Program Expenses | % change year-to-year |
| Dinning | 1994-1995 | $13,480,000,000 | -10.9 |
| Dinning | 1995-1996 | $12,756,000,000 | -5.4 |
| Dinning | 1996-1997 | $12,768,000,000 | +0.1 |
| Day | 1997-1998 | $13,834,000,000 | +8.3 |
| Day | 1998-1999 | $14,409,000,000 | +4.2 |
| Day | 1999-2000 | $16,425,000,000 | +14.0 |




